Mary Esther Market Report
$552,696
AVERAGE PRICE OF 73 HOMES$2,250,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$986,804
AVERAGE PRICE OF 19 HOMES WITH A POOL$377,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $552,696 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $154,950 |
2 bedrooms | $242,327 |
3 bedrooms | $716,839 |
4 bedrooms | $523,726 |
5 bedrooms | $1,789,750 |
Mary Esther Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 69 | 66 | 74 | 82 | 82 |
Average Price | $537,527 | $540,691 | $510,196 | $490,187 | $519,507 |
Avg Price Change | -0.59% | +5.98% | +4.08% | -5.98% | -5.53% |
Median Price | $320,132 | $326,661 | $328,280 | $340,483 | $348,794 |
Med Price Change | -2.04% | -0.50% | -3.72% | -2.44% | -4.53% |
Avg Bedrooms | 2.86 beds | 2.75 beds | 2.65 beds | 2.55 beds | 2.95 beds |
Avg Bathrooms | 2.44 baths | 2.38 baths | 2.27 baths | 1.97 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choctawhatchee | 2 | $199,950 | 81 days |
Fort Walton Beach | 66 | $983,232 | 78 days |
Ft Walton Beach | 5 | $518,517 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $552,696 | 72 days |
Multi-Million Dollar Homes | 8 | $2,250,000 | 98 days |
Homes with a Pool | 19 | $986,804 | 84 days |
Reduced Price Homes | 2 | $377,450 | 65 days |