Mary Esther Market Report
$499,579
AVERAGE PRICE OF 10 HOMES$714,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,999,999
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $499,579 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $208,000 |
3 bedrooms | $435,266 |
4 bedrooms | $418,500 |
5 bedrooms | $1,999,999 |
Mary Esther Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 118 | 120 | 126 | 123 | 106 |
Average Price | $441,582 | $460,141 | $503,329 | $513,138 | $554,524 |
Avg Price Change | -4.20% | -9.39% | -1.95% | -8.07% | +2.41% |
Median Price | $339,811 | $345,421 | $352,776 | $355,229 | $369,412 |
Med Price Change | -1.65% | -2.13% | -0.70% | -3.99% | -0.88% |
Avg Bedrooms | 3.11 beds | 3.1 beds | 3.13 beds | 3.32 beds | 3.16 beds |
Avg Bathrooms | 2.42 baths | 2.45 baths | 2.49 baths | 2.74 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Walton Beach | 5 | $613,199 | 119 days |
Local School In County | 5 | $385,960 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $499,579 | 99 days |
Homes with a Pool | 4 | $714,225 | 87 days |
Multi-Million Dollar Homes | 1 | $1,999,999 | 132 days |