Navarre Market Report
$600,045
AVERAGE PRICE OF 456 HOMES$1,868,281
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$608,506
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$720,055
AVERAGE PRICE OF 136 HOMES WITH A POOL$596,799
AVERAGE PRICE OF 19 REDUCED PRICE HOMES$320,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $600,045 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $320,575 |
2 bedrooms | $489,180 |
3 bedrooms | $486,192 |
4 bedrooms | $608,018 |
5 bedrooms | $916,128 |
Navarre Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 465 | 445 | 450 | 477 | 475 |
Average Price | $560,202 | $554,114 | $568,320 | $587,163 | $597,389 |
Avg Price Change | +1.10% | -2.56% | -3.32% | -1.74% | -4.16% |
Median Price | $442,458 | $436,319 | $431,410 | $428,565 | $439,587 |
Med Price Change | +1.41% | +1.14% | +0.66% | -2.57% | -3.02% |
Avg Bedrooms | 3.36 beds | 3.34 beds | 3.24 beds | 3.13 beds | 3.14 beds |
Avg Bathrooms | 2.46 baths | 2.43 baths | 2.34 baths | 2.3 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 1 | $439,000 | 105 days |
Gulf Breeze | 2 | $346,000 | 43 days |
Navarre | 453 | $606,952 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 456 | $600,045 | 95 days |
Multi-Million Dollar Homes | 43 | $1,868,281 | 128 days |
Newly Built Homes | 128 | $608,506 | 132 days |
Homes with a Pool | 136 | $720,055 | 81 days |
Reduced Price Homes | 19 | $596,799 | 48 days |
Distressed Homes | 1 | $320,000 | 157 days |