Pensacola Beach Market Report
$1,107,877
AVERAGE PRICE OF 110 HOMES$2,009,621
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$3,800,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,092,662
AVERAGE PRICE OF 73 HOMES WITH A POOL$645,706
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,107,877 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $397,400 |
2 bedrooms | $650,916 |
3 bedrooms | $1,048,848 |
4 bedrooms | $1,516,822 |
5 bedrooms | $1,638,750 |
Pensacola Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 104 | 92 | 91 | 94 | 105 |
Average Price | $1,073,479 | $1,063,703 | $1,089,427 | $1,073,291 | $1,047,440 |
Avg Price Change | +0.92% | -2.42% | +1.50% | +2.47% | -7.94% |
Median Price | $802,822 | $793,516 | $835,319 | $846,223 | $827,957 |
Med Price Change | +1.17% | -5.27% | -1.31% | +2.21% | -3.04% |
Avg Bedrooms | 2.38 beds | 2.21 beds | 2.96 beds | 2.33 beds | 2.5 beds |
Avg Bathrooms | 2.48 baths | 2.38 baths | 2.72 baths | 2.46 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Breeze | 38 | $1,215,465 | 71 days |
Pensacola | 20 | $812,743 | 101 days |
Pensacola/Gulf Breeze High Schoo | 51 | $1,024,927 | 58 days |
Washington | 1 | $1,350,000 | 271 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $1,107,877 | 66 days |
Multi-Million Dollar Homes | 37 | $2,009,621 | 54 days |
Newly Built Homes | 2 | $3,800,000 | 6 days |
Homes with a Pool | 73 | $1,092,662 | 73 days |
Reduced Price Homes | 5 | $645,706 | 111 days |